#21 Erickson, Luke
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 22, 2004 FERRIS STATE........... 1 0 1 1 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 23, 2004 FERRIS STATE........... 2 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0 1
Nov 05, 2004 at Minnesota State..... 3 0 0 0 5 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 06, 2004 at Minnesota State..... 4 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 12, 2004 BENTLEY................ 5 2 1 3 9 .095 +3 1/2 0 0 0 1 0 0 0 0
Nov 13, 2004 BENTLEY................ 6 0 2 2 5 .077 +1 1/2 0 0 0 0 0 0 0 1
Nov 19, 2004 at Niagara University.. 7 1 1 2 4 .100 +1 1/2 0 0 0 1 0 0 0 0
Nov 20, 2004 at Niagara University.. 8 0 2 2 5 .086 +1 0/0 0 0 0 0 0 0 0 0
Nov 22, 2004 at Wayne State......... 9 0 1 1 3 .079 0 0/0 0 0 0 0 0 0 0 0
Nov 23, 2004 at Wayne State......... 10 1 0 1 9 .085 -2 1/2 1 0 0 0 0 0 0 0
Dec 03, 2004 at Lake Superior State. 11 0 3 3 3 .080 0 0/0 0 0 0 0 0 0 0 1
Dec 04, 2004 at Lake Superior State. 12 0 1 1 4 .074 +1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2004 NIAGARA UNIVERSITY..... 13 1 3 4 3 .088 +4 0/0 0 0 0 0 0 0 0 0
Dec 11, 2004 NIAGARA UNIVERSITY..... 14 0 0 0 3 .083 -1 1/2 0 0 0 0 0 0 0 2
Dec 17, 2004 WESTERN MICHIGAN....... 15 1 1 2 9 .087 0 0/0 0 0 0 0 0 0 0 0
Dec 18, 2004 WESTERN MICHIGAN....... 16 1 0 1 5 .095 +1 0/0 0 0 0 0 0 0 0 0
Jan 07, 2005 AIR FORCE.............. 17 0 1 1 3 .091 0 0/0 0 0 0 0 0 0 0 1
Jan 08, 2005 AIR FORCE.............. 18 0 1 1 0 .091 0 0/0 0 0 0 0 0 0 0 1
Jan 14, 2005 ROBERT MORRIS.......... 19 0 2 2 2 .089 +1 2/4 0 0 0 0 0 0 0 0
Jan 15, 2005 ROBERT MORRIS.......... 20 1 0 1 2 .099 +2 0/0 0 0 0 0 0 0 0 0
Jan 28, 2005 at North Dakota........ 21 0 0 0 4 .094 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2005 at North Dakota........ 22 0 1 1 1 .093 0 1/2 0 0 0 0 0 0 0 0
Feb 04, 2005 WAYNE STATE............ 23 0 0 0 3 .090 +1 2/4 0 0 0 0 0 0 0 0
Feb 05, 2005 WAYNE STATE............ 24 1 1 2 9 .092 +1 1/2 1 0 0 0 0 0 0 0
Feb 11, 2005 at Robert Morris....... 25 0 0 0 1 .091 -1 1/2 0 0 0 0 0 0 0 0
Feb 12, 2005 at Robert Morris....... 26 0 0 0 5 .087 0 0/0 0 0 0 0 0 0 0 0
Feb 18, 2005 ALABAMA-HUNTSVILLE..... 27 0 1 1 7 .081 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2005 ALABAMA-HUNTSVILLE..... 28 0 0 0 5 .078 0 0/0 0 0 0 0 0 0 0 0
Feb 25, 2005 at Minnesota-Duluth.... 29 0 0 0 2 .076 -2 0/0 0 0 0 0 0 0 0 0
Feb 26, 2005 MINNESOTA-DULUTH....... 30 0 2 2 5 .073 -2 3/6 0 0 0 0 0 0 0 1
Mar 04, 2005 at Air Force........... 31 0 1 1 2 .072 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2005 at Air Force........... 32 1 0 1 2 .079 +1 0/0 0 0 0 0 0 0 0 0
Mar 12, 2005 vs Air Force........... 33 0 1 1 2 .078 0 1/2 0 0 0 0 0 0 0 0
Mar 13, 2005 vs Alabama-Huntsville.. 34 1 0 1 3 .083 +2 1/2 0 0 1 0 0 0 0 0
Mar 26, 2005 vs University of Denver 35 0 0 0 2 .082 +1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 35 11 27 38 134 .082 +10 21/42 2 0 1 2 0 0 0 8
Games played: 35
Shots per game: 3.8
Goals per game: 0.3
Assists per game: 0.8
Points per game: 1.1